About B2B CFO®
Jerry L. Mills started a part-time CFO company in 1987. His intention was to be a sole practitioner in his business.
A couple of market conditions started changing in the late 1990s that caused Jerry to consider other senior-level executives to join his company. The first market shift was when closely held businesses started to accept the concept of a part-time CFO as their senior-level executive. The second market shift was an increasing supply of experienced professionals who were weary of working for one employer.
As market conditions changed, seasoned professionals began joining his company. He applied for and was subsequently awarded the trademarks for B2B CFO® and Business-to-Business CFO®. His firm has grown into a national company of seasoned CFOs operating as B2B CFO Partners, LLC, dba B2B CFO®.
B2B CFO®
| Financial & Goal Clarity | We work with the business owner to create financial and goal clarity. We try to understand the overall goals that our clients want to achieve. We then work with the business owner to create financial clarity in order to achieve those goals. |
|---|---|
| Increased Profit & Cash | Financial and goal clarity is used to increase sales, profits and cash. A company can never have too much cash. A company can, however, easily run out of cash and get into The Danger Zone, as explained in our books, The Danger Zone, Lost in The Growth Transition and our newly-published book, Avoiding The Danger Zone, Business Illusions. |
| Trusted, Long-Term Business Advisor | B2B CFO® is a trusted business advisor. Our goal is to have a long-term business relationship with our clients, similar to those that our clients have with their attorneys and CPAs. Unlike a full-time or interim CFO, we create a long-term professional relationship. Interim and full-time CFOs typically stay with a company for a short period of time, often as few as 12 to 17 months. Valuable company information then leaves with them. Time, money and other resources must then be used to replace them and the knowledge they obtained. A B2B CFO® partner stays long-term with the company to help the company grow and to help valuable information remain with the company. |
| Successful Exit Strategies | We understand that every business owner will some day exit their company. We assist with the important elements of building company value to help the owner with successful exit strategies. |
| Seasoned Partners | Services are provided on an objective basis by seasoned partners who average 25 years of CFO experience. It is highly unlikely that a company will ask a question or present a problem that our experienced partners can't resolve. |
| National Partnership Resources | Each partner is supported with around 4,998 years of collective CFO experience and national partnership resources. Resources include the latest technical software available for client services. Our resources also include our banking and lending relationships. |
![]() |
We work with a handshake on an affordable as-needed basis. We are not interim CFOs. No contract is required to engage our partners. Our clients engage our seasoned partners at a fraction of the cost of a full-time or interim CFO. Our firm has more experience than that of a full-time or interim CFO. |
Partners in or near District Of Columbia
Thomas R. Comer - CT CFO
Patrick S. Reid - MD CFO
Stuart W. Welsh - MD CFO
Paul Zambrotta - VA CFO
Stu Lipkin - NJ CFO
Ray Miller - NJ CFO
Steven P. Schertz, CPA - NJ CFO
Vincent Leusner, Partner, B2B CFO - NJ CFO
Alan G. Lefkowitz, CPA - NJ CFO
Joseph C. Worth - NJ CFO
Robert Heintz - NJ CFO
Paul R. Shackford - NJ CFO
Roger R. Kohl - NJ CFO
Mark Nuelle - CT CFO
Keith A. Simmons - NY CFO
Joe Palermo - FL CFO
Frank J. Gnisci - FL CFO
Richard Hendrick - NY CFO
Edward Baloga - NY CFO
Thomas J. Coffey - PA CFO
James J. Vincenzo - PA CFO
Ken Durrett - PA CFO
Rick Ubinger - PA CFO
Wayne R. Lorgus - PA CFO
David W. Whitwell - PA CFO
Gene M. Wilhoite, Jr. - VA CFO
Douglas S. Jones - VA CFO
William M. Wright II, CPA - VA CFO


