There are significant differences between B2B CFO® and CFOwise®. The following may be useful as a tool for you to understand and validate the differences.
| Criteria | B2B CFO® | CFOwise® |
|---|---|---|
| Year Started | 1987 | 2007 |
| Number of partners in the firm | 219 | 7 |
| Number of CFOs with an average 25+ years of experience | 219 | 0 |
| Number of states represented in USA | 39 | 3 |
| A Federal judge has issued an injunction against the company to prohibit it from using a competitor's training manuals, proposals and intellectual property | No | Entry of Injunction |
| A Federal court has ordered the company's training manual is "entitled to copyright protection" by federal copyright "as a matter of law" | Memo on Ruling | Ask CFOwise® |
| Partners that are equity owners in the company | All | Ask CFOwise® |
| The company provides an 8-week follow-up training course and individually & legally licenses each partner with Integrity Solutions® for the usage of their products | Yes | Ask CFOwise® |
| The 8-week follow-up training course is taught by a partner that is a Certified Facilitator by Integrity Solutions® and has two degrees from Harvard | Yes | Ask CFOwise® |
| 24/7/365 Forum assistance from 5,000+ years of CFO, Attorney, IT and senior-level experience to help its partners find and serve their clients | Yes | Ask CFOwise® |
| Has a $4,000,000 Errors and Omissions insurance policy and issues separate Certificates of Insurance individually to EACH partner in the firm | Yes | Ask CFOwise® |
| Each partner is an owner in the company and has the ability to build equity in a company that has an ever-increasing market value | Yes | Ask CFOwise® |
| The approximate number of successful proposals posted on the firm's intranet, classified by industry | 420+ | Ask CFOwise® |
Spends more than $50,000 a year providing Intranet subscriptions for each partner for each of the following software applications:
|
Yes | Ask CFOwise® |
| Each Partner in the firm has their own individual website | Yes | Ask CFOwise® |
| Has core values of Honesty and Integrity | Yes | Ask CFOwise® |
| Has a proven methodology that helps good CFOs find clients and that has worked for more than 24 years | Yes | Ask CFOwise® |
| The company distributed $610,000 to partners in 2009 and 2010 | Yes | Ask CFOwise® |
| Wall Street Journal article wrote about the firm in an article named, For Rent: Chief Financial Officer at www.b2bcfo.com/b2bfiles/pdfs/article-wsj-for-rent-cfo.pdf | Yes | No |
| The company has hired two full-time employees that are Google experts to help each partner with their Google and Social Media | Yes | Ask CFOwise® |
| Five partners were quoted in Inc. Magazine's November 2008 issue as experts in their field | Yes | No |
| Page numbers listed as an expert in the new book, The Wall Street Journal: Complete Small Business Guidebook | 89 - 91 | None |
| Publications to help closely-held companies in the process of selling their business | Finding the Exit ® | Ask CFOwise® |
| Has two employees that are Search Engine Optimization (SEO) experts to help the company and each local partner with their SEO | Yes | Ask CFOwise® |
| Has a group health insurance plan | Yes | Ask CFOwise® |
| Listed in the 2010 and 2011 Inc. 500|5000 in the top 1,500 fastest growing companies in the USA | Yes | Ask CFOwise® |
| Has a 3rd party Public Relations firm to help each partner with their press releases and other public relations matters | Yes | Ask CFOwise® |
| Has a 3rd party Search Engine Marketing (SEM) firm to help the company and each local partner with their SEM | Yes | Ask CFOwise® |
| Hired a Marketing Firm to help the company with its branding to ensure the national brand is unique and accepted by large and local media | Yes | Ask CFOwise® |
| The Wall Street Journal attended and spoke at the last national partners meeting, which was attended by approximately 250 people, including guests, partners and spouses | Yes | Ask CFOwise® |
| Recognized by The Wall Street Journal and other publications as the industry Expert | Yes | Ask CFOwise® |
Zoom in using the +/- tools on the left. Click on each photo for more details.