Tatum vs. B2B CFO®
We do not view Tatum as a competitor to our firm, even though most people in the country consider us to be competitors. We think highly of Tatum.
There are many differences between Tatum and B2B CFO®. A few of the differences are listed below. The major difference is that B2B CFO® serves a different market than Tatum. Tatum's market is companies with sales of $200 million to several billion. B2B CFO® concentrates on companies with sales up to $75 million, which is the largest market in the United States.
The other significant difference between Tatum and B2B CFO® is that of job security. B2B CFO® attempts to teach job security to its partners, which is why we encourage them to have 8-15 clients. Tatum restricts its members to working on one client at a time. One can't have job security with one client.
We hope the following gives you some help in understanding the differences between Tatum and B2B CFO®
| Criteria | Tatum | B2B CFO® |
|---|---|---|
| Position claimed on home page of website | The fastest-growing executive services and consulting firm in the United States | USA's largest CFO firm focusing on mid-market companies |
| Market served (client sales volume) | $200M to billions | Up to $75 M |
| Book(s) published | • No Man's Land | • The Danger Zone, Lost in the Growth Transition and • Avoiding The Danger Zone, Business Illusions |
| Year started | 1993 | 1987 |
| Fees partners/members pay to the firm | Significantly higher than B2B CFO® | |
| Number of clients suggested to work on at one time | 1 | 8-15 |
| Allowed to keep clients that you find on your own? | No | Yes |
| Published article in Inc. Magazine in November, 2008? | Yes | Yes |
| Able to earn success fees when the client sells their business? | Unknown | Yes |
| Training to new members to find clients? | No | Yes |
| Job security for each member/partner as a core value? | Unknown | Yes |
| Must sign a contract to engage services? | Yes - 26 pages | No |
| Trusted, Long-Term business advisors who will stay with you a decade or more, like your CPA or attorney? | No | Yes |
| Provides only CFO services | No | Yes |
| Requires money up-front from clients | Yes | No |
| Mentorship program for new partners? | No | Yes |
| On-line resource library, including the latest CCH GAAP, Tax and Accounting Software? | No | Yes |
| Online Forum discussions so partners can benefit from the experience of the entire firm? | No | Yes |
| Provides eNewsletters, Blogs and a personal webpage for each of its partners | No | Yes |
